2012 Ride Highlife UL

Technical Specifications | |
|---|---|
| Lengths | 155 158 161 159 Wide 163 Wide |
| Waist width | 250mm 252mm 254mm 263mm 266mm |
| Sidecut Radius | 9.85/7.35/8.35m 10.0/7.5/8.5m 10.1/7.65/8.65m 9.95/7.45/8.45m 10.2/7.70/8.70m |
| Stance Width | up to 22 inches |
| Stance Setback | 3/4 inch |
| Core | Silencer 5 Wood plus carbon and dampener |
| Recommended Binding | Ride Capo Ride Maestro |
| Manufacturer Warranty | 1 Year |
| $549.95 | |
| $329.97 | |
| $219.98 | |
| Views: | |
| Shipping Zip: | |
| Product Rating: | |
| This product is not yet rated Be the first to rate it! | |
| Description: | |
| Ride Highlife UL Basin Snowboard Review: Re-enginiered for 2012 the Highlife is now lighter, poppier , and more fun thanks to the new UL core, pop rods 3.0 and micro camber. Similar to the Berzerker but with everything turned up to 11, the Highlife UL can conquer any chute, cliff, or pro level jump line you'll ever come across. If you like powerful boards with solid edge hold and serious pop the Highlife UL is for you. | |
Add Your Review
| (a name or alias to display with your review) | |||
| (your email address will be kept private - Our Privacy Policy) | |||
![]() ![]() ![]() ![]() ![]() | (click on one of the stars, the more the better) | ||
(0 out of 500 characters allowed) | |||










