2012 Ride Womens Farah

Technical Specifications | |
|---|---|
| Lengths | 147 150 153 |
| Waist width | 240mm 241mm 243mm |
| Sidecut Radius | 9.6m/7.1m/9.6m 9.7m/7.2m/9.7m 9.8m/7.3m/9.8m |
| Stance Width | Up to 19 inches 20 inches 21 inches |
| Stance Setback | -.75 Inch |
| Core | Carbon Array5 LSD Pop Rods 2.0 |
| Base | Fusion 4000 |
| Recommended Binding | Ride Fame |
| Manufacturer Warranty | 1 Year |
| $484.95 | |
| $290.97 | |
| $193.98 | |
| Views: | |
| Shipping Zip: | |
| Related Products: | |
| Product Rating: | |
| This product is not yet rated Be the first to rate it! | |
| Description: | |
| Ride Farah Basin Snowboard Review: An all mountain freestyle board designed for the woman who's ready to take her riding skills to bigger and better terrain. With tons of pop thanks to Pop Rods 2.0 and edge grip from carbon array 5, the Farah can handle any situation you can throw at it. Strait lining a chute, dropping cliffs, launching the pro line in the park, or just cruising fast with friends the Farah has you covered. | |
Add Your Review
| (a name or alias to display with your review) | |||
| (your email address will be kept private - Our Privacy Policy) | |||
![]() ![]() ![]() ![]() ![]() | (click on one of the stars, the more the better) | ||
(0 out of 500 characters allowed) | |||










